Hauts fourneaux
Transforme la Fonte en Métal, le matériau de construction le plus important du jeu. Sans approvisionnement suffisant en Fonte, le four s'arrête.

Le Hauts fourneaux est ta seule source de production de Métal – à part le commerce, le butin et le recyclage. Le Métal entre dans presque tout : les vaisseaux, la recherche et la plupart des bâtiments. Le tableau indique la production de Métal par niveau à côté de la consommation de Fonte : pour chaque unité de Métal, les Hauts fourneaux utilisent deux unités de Fonte.
Si ta Mine de fer produit moins que ce que les Hauts fourneaux consomment, ceux-ci puisent d'abord dans ton stock de Fonte. Une fois celui-ci vide, ils ne produisent plus de Métal qu'au rythme où arrive la Fonte fraîche. Améliore donc toujours la Mine de fer et les Hauts fourneaux en tandem – et pense à l'énergie, car les Hauts fourneaux aussi en ont besoin.
Garde un œil sur ton Entrepôt de métal : une fois plein, les Hauts fourneaux s'arrêtent et n'utilisent plus non plus de Fonte. Comme le Centre de développement, le Accélérateur micro-système et les grandes flottes dévorent d'énormes quantités de Métal, l'entrepôt doit pouvoir contenir tes prochains grands projets.
Contexte
Les hauts fourneaux affinent la fonte pour obtenir des alliages de métal de haute qualité. Plus leur niveau est élevé, plus la fusion est améliorée, assurant ainsi une augmentation de la production quotidienne. Le métal obtenu est plus résistant, plus durable et plus malléable que la fonte. Ainsi il est idéal pour la construction d'unités militaires et de structures complexes.
Niveaux en un coup d'œil
| Niveau | Fonte | Kryptonite | Temps de construction | Métal / heure | Fonte consommée / heure | Besoin en énergie |
|---|---|---|---|---|---|---|
| 1 | 75 | 25 | 9 s | 12 | 24 | -2 |
| 2 | 114 | 38 | 14 s | 27 | 54 | -5 |
| 3 | 172 | 58 | 21 s | 47 | 94 | -9 |
| 4 | 259 | 87 | 31 s | 73 | 146 | -13 |
| 5 | 390 | 130 | 47 s | 105 | 210 | -20 |
| 6 | 589 | 197 | 1 min 11 s | 145 | 290 | -27 |
| 7 | 890 | 297 | 1 min 47 s | 195 | 390 | -37 |
| 8 | 1 343 | 448 | 2 min 42 s | 256 | 512 | -48 |
| 9 | 2 028 | 676 | 4 min 4 s | 332 | 664 | -63 |
| 10 | 3 061 | 1 021 | 6 min 9 s | 424 | 848 | -80 |
| 11 | 4 623 | 1 541 | 9 min 17 s | 537 | 1 074 | -102 |
| 12 | 6 980 | 2 327 | 14 min | 674 | 1 348 | -128 |
| 13 | 10 539 | 3 513 | 21 min 9 s | 839 | 1 678 | -159 |
| 14 | 15 914 | 5 305 | 31 min 56 s | 1 040 | 2 080 | -198 |
| 15 | 24 030 | 8 010 | 48 min 13 s | 1 281 | 2 562 | -244 |
| 16 | 36 285 | 12 095 | 1 h 12 min | 1 572 | 3 144 | -299 |
| 17 | 54 789 | 18 263 | 1 h 49 min | 1 920 | 3 840 | -365 |
| 18 | 82 732 | 27 578 | 2 h 45 min | 2 338 | 4 676 | -445 |
| 19 | 124 925 | 41 642 | 4 h 10 min | 2 839 | 5 678 | -540 |
| 20 | 188 636 | 62 879 | 6 h 18 min | 3 436 | 6 872 | -654 |
| 21 | 284 840 | 94 947 | 9 h 31 min | 4 150 | 8 300 | -790 |
| 22 | 430 108 | 143 370 | 14 h 22 min | 4 999 | 9 998 | -952 |
| 23 | 649 463 | 216 488 | 21 h 42 min | 6 011 | 12 022 | -1 145 |
| 24 | 980 689 | 326 897 | 1 j 8 h 47 min | 7 213 | 14 426 | -1 374 |
| 25 | 1 480 840 | 493 614 | 2 j 1 h 30 min | 8 641 | 17 282 | -1 645 |
| 26 | 2 236 068 | 745 356 | 3 j 2 h 45 min | 10 334 | 20 668 | -1 968 |
| 27 | 3 376 463 | 1 125 488 | 4 j 16 h 53 min | 12 342 | 24 684 | -2 350 |
| 28 | 5 098 458 | 1 699 486 | 7 j 2 h 28 min | 14 719 | 29 438 | -2 803 |
| 29 | 7 698 672 | 2 566 224 | 10 j 17 h | 17 531 | 35 062 | -3 339 |
| 30 | 11 624 994 | 3 874 998 | 16 j 4 h | 20 856 | 41 712 | -3 972 |
| 31 | 17 553 741 | 5 851 247 | 24 j 10 h | 24 784 | 49 568 | -4 720 |
| 32 | 26 506 149 | 8 835 383 | 36 j 22 h | 29 421 | 58 842 | -5 604 |
| 33 | 40 024 285 | 13 341 429 | 55 j 18 h | 34 892 | 69 784 | -6 646 |
| 34 | 60 436 670 | 20 145 557 | 84 j 4 h | 41 342 | 82 684 | -7 874 |
| 35 | 91 259 372 | 30 419 791 | 127 j 3 h | 48 942 | 97 884 | -9 322 |
| 36 | 137 801 651 | 45 933 884 | 191 j 23 h | 57 891 | 115 782 | -11 026 |
| 37 | 208 080 492 | 69 360 164 | 289 j 21 h | 68 424 | 136 848 | -13 033 |
| 38 | 314 201 543 | 104 733 848 | 437 j 17 h | 80 814 | 161 628 | -15 393 |
| 39 | 474 444 330 | 158 148 110 | 660 j 23 h | 95 382 | 190 764 | -18 168 |
| 40 | 716 410 938 | 238 803 646 | 998 j 2 h | 112 502 | 225 004 | -21 429 |
| 41 | 1,08 Md | 360 593 506 | 1 507 j 2 h | 132 612 | 265 224 | -25 259 |
| 42 | 1,63 Md | 544 496 194 | 2 275 j 17 h | 156 224 | 312 448 | -29 756 |
| 43 | 2,47 Md | 822 189 252 | 3 436 j 8 h | 183 935 | 367 870 | -35 035 |
| 44 | 3,72 Md | 1,24 Md | 5 188 j 21 h | 216 444 | 432 888 | -41 227 |
| 45 | 5,62 Md | 1,87 Md | 7 835 j 5 h | 254 568 | 509 136 | -48 489 |
| 46 | 8,49 Md | 2,83 Md | 11 831 j 5 h | 299 259 | 598 518 | -57 001 |
| 47 | 12,82 Md | 4,27 Md | 17 865 j 3 h | 351 629 | 703 258 | -66 977 |
| 48 | 19,36 Md | 6,45 Md | 26 976 j 9 h | 412 977 | 825 954 | -78 662 |
| 49 | 29,24 Md | 9,75 Md | 40 734 j 7 h | 484 818 | 969 636 | -92 346 |
| 50 | 44,15 Md | 14,72 Md | 61 508 j 20 h | 568 920 | 1 137 840 | -108 365 |
| 51 | 66,67 Md | 22,22 Md | 92 878 j 8 h | 667 343 | 1 334 686 | -127 113 |
| 52 | 100,67 Md | 33,56 Md | 140 246 j 7 h | 782 492 | 1 564 984 | -149 046 |
| 53 | 152,01 Md | 50,67 Md | 211 771 j 22 h | 917 171 | 1 834 342 | -174 699 |
| 54 | 229,53 Md | 76,51 Md | 319 775 j 14 h | 1 074 648 | 2 149 296 | -204 694 |
| 55 | 346,59 Md | 115,53 Md | 482 861 j 3 h | 1 258 731 | 2 517 462 | -239 758 |
| 56 | 523,35 Md | 174,45 Md | 729 120 j 8 h | 1 473 860 | 2 947 720 | -280 735 |
| 57 | 790,26 Md | 263,42 Md | 1 100 971 j 17 h | 1 725 206 | 3 450 412 | -328 610 |
| 58 | 1,19 Bn | 397,76 Md | 1 662 467 j 7 h | 2 018 794 | 4 037 588 | -384 532 |
| 59 | 1,80 Bn | 600,62 Md | 2 510 325 j 15 h | 2 361 641 | 4 723 282 | -449 836 |
| 60 | 2,72 Bn | 906,94 Md | 3 790 591 j 16 h | 2 761 919 | 5 523 838 | -526 079 |
| 61 | 4,11 Bn | 1,37 Bn | 5 723 793 j 11 h | 3 229 143 | 6 458 286 | -615 075 |
| 62 | 6,20 Bn | 2,07 Bn | 8 642 928 j 3 h | 3 774 392 | 7 548 784 | -718 931 |
| 63 | 9,37 Bn | 3,12 Bn | 13 050 821 j 12 h | 4 410 560 | 8 821 120 | -840 106 |
| 64 | 14,15 Bn | 4,72 Bn | 19 706 740 j 11 h | 5 152 654 | 10 305 308 | -981 458 |
| 65 | 21,36 Bn | 7,12 Bn | 29 757 178 j 2 h | 6 018 139 | 12 036 278 | -1 146 312 |
| 66 | 32,25 Bn | 10,75 Bn | 44 933 338 j 22 h | 7 027 335 | 14 054 670 | -1 338 540 |
| 67 | 48,70 Bn | 16,23 Bn | 67 849 341 j 19 h | 8 203 882 | 16 407 764 | -1 562 644 |
| 68 | 73,54 Bn | 24,51 Bn | 102 452 506 j 3 h | 9 575 277 | 19 150 554 | -1 823 862 |
| 69 | 111,04 Bn | 37,01 Bn | 154 703 284 j 6 h | 11 173 503 | 22 347 006 | -2 128 286 |
| 70 | 167,68 Bn | 55,89 Bn | 233 601 959 j 6 h | 13 035 754 | 26 071 508 | -2 483 000 |
| 71 | 253,19 Bn | 84,40 Bn | 352 738 958 j 11 h | 15 205 276 | 30 410 552 | -2 896 243 |
| 72 | 382,32 Bn | 127,44 Bn | 532 635 827 j 7 h | 17 732 350 | 35 464 700 | -3 377 590 |
| 73 | 577,30 Bn | 192,43 Bn | 804 280 099 j 5 h | 20 675 427 | 41 350 854 | -3 938 176 |
| 74 | 871,72 Bn | 290,57 Bn | 1 214 462 949 j 20 h | 24 102 450 | 48 204 900 | -4 590 943 |
| 75 | 1,32 Brd | 438,77 Bn | 1 833 839 054 j 6 h | 28 092 383 | 56 184 766 | -5 350 930 |
| 76 | 1,99 Brd | 662,54 Bn | 2 769 096 971 j 23 h | 32 736 990 | 65 473 980 | -6 235 617 |
| 77 | 3,00 Brd | 1,00 Brd | 4 181 336 427 j 15 h | 38 142 901 | 76 285 802 | -7 265 314 |
| 78 | 4,53 Brd | 1,51 Brd | 6 313 818 005 j 18 h | 44 434 003 | 88 868 006 | -8 463 619 |
| 79 | 6,84 Brd | 2,28 Brd | 9 533 865 188 j 17 h | 51 754 221 | 103 508 442 | -9 857 946 |
| 80 | 10,33 Brd | 3,44 Brd | 14 396 136 434 j 23 h | 60 270 738 | 120 541 476 | -11 480 140 |
Valeurs sans accélération ni assistants. Les coûts correspondent à l'amélioration vers le niveau indiqué. Réglez ci-dessus votre Centre de développement et votre Accélérateur micro-système, et les temps de construction s'ajustent.