Mine de fer
L'épine dorsale de ton économie : la Fonte alimente les Hauts fourneaux et entre dans la composition de nombreux bâtiments. Commence tôt et continue de l'améliorer.

La Fonte est nécessaire à double titre : comme matériau de construction pour les mines, le Réacteur à fusion, les entrepôts, les Usine d'armement et les Canon à particules – et comme matière première que ton Hauts fourneaux transforme en Métal. C'est pourquoi la Mine de fer est généralement la mine que tu améliores le plus souvent. Chaque planète en dispose dès le niveau 1.
Les Hauts fourneaux transforment deux unités de Fonte en une unité de Métal. À niveaux égaux, la mine couvre tout juste ses besoins, et il reste peu pour tes chantiers. Garde donc ta Mine de fer au moins au même niveau que ton Hauts fourneaux, idéalement un ou deux niveaux au-dessus. Technologie d'extraction augmente la production de Fonte de 2 % par niveau.
Chaque niveau augmente la production – mais aussi le besoin en énergie, alors améliore ton Réacteur à fusion en parallèle. Comme toutes les mines, la Mine de fer devient plus chère plus lentement que la plupart des autres bâtiments, ce qui la rend abordable très longtemps.
Contexte
La mine de fer marque le début d'une ère de développement structurel sur la planète. C'est non seulement un important fournisseur de matériaux de construction de haute qualité, mais c'est aussi un élément essentiel dans la production de métal par les hauts fourneaux. Des niveaux plus élevés de cette mine permettent d'accéder aux couches plus profondes de la croûte planétaire qui contiennent des gisements de meilleure qualité.
Niveaux en un coup d'œil
| Niveau | Fonte | Kryptonite | Temps de construction | Fonte / heure | Besoin en énergie |
|---|---|---|---|---|---|
| 1 | 78 | 25 | 9 s | 27 | -4 |
| 2 | 118 | 38 | 14 s | 63 | -10 |
| 3 | 178 | 58 | 21 s | 109 | -18 |
| 4 | 269 | 87 | 32 s | 167 | -27 |
| 5 | 406 | 130 | 48 s | 241 | -40 |
| 6 | 613 | 197 | 1 min 13 s | 333 | -55 |
| 7 | 925 | 297 | 1 min 50 s | 446 | -74 |
| 8 | 1 397 | 448 | 2 min 46 s | 587 | -97 |
| 9 | 2 109 | 676 | 4 min 11 s | 759 | -126 |
| 10 | 3 184 | 1 021 | 6 min 19 s | 970 | -161 |
| 11 | 4 807 | 1 541 | 9 min 32 s | 1 228 | -204 |
| 12 | 7 259 | 2 327 | 14 min 24 s | 1 540 | -256 |
| 13 | 10 961 | 3 513 | 21 min 44 s | 1 919 | -319 |
| 14 | 16 550 | 5 305 | 32 min 49 s | 2 377 | -396 |
| 15 | 24 991 | 8 010 | 49 min 33 s | 2 929 | -488 |
| 16 | 37 736 | 12 095 | 1 h 14 min | 3 593 | -598 |
| 17 | 56 981 | 18 263 | 1 h 52 min | 4 390 | -731 |
| 18 | 86 041 | 27 578 | 2 h 50 min | 5 346 | -891 |
| 19 | 129 922 | 41 642 | 4 h 17 min | 6 489 | -1 081 |
| 20 | 196 181 | 62 879 | 6 h 28 min | 7 855 | -1 309 |
| 21 | 296 234 | 94 947 | 9 h 47 min | 9 486 | -1 581 |
| 22 | 447 312 | 143 370 | 14 h 46 min | 11 428 | -1 904 |
| 23 | 675 442 | 216 488 | 22 h 19 min | 13 740 | -2 290 |
| 24 | 1 019 916 | 326 897 | 1 j 9 h 41 min | 16 488 | -2 748 |
| 25 | 1 540 074 | 493 614 | 2 j 2 h 53 min | 19 751 | -3 291 |
| 26 | 2 325 511 | 745 356 | 3 j 4 h 50 min | 23 622 | -3 937 |
| 27 | 3 511 521 | 1 125 488 | 4 j 20 h 1 min | 28 210 | -4 701 |
| 28 | 5 302 397 | 1 699 486 | 7 j 7 h 11 min | 33 644 | -5 607 |
| 29 | 8 006 619 | 2 566 224 | 11 j | 40 072 | -6 678 |
| 30 | 12 089 994 | 3 874 998 | 16 j 15 h | 47 672 | -7 945 |
| 31 | 18 255 891 | 5 851 247 | 25 j 3 h | 56 650 | -9 441 |
| 32 | 27 566 395 | 8 835 383 | 37 j 22 h | 67 249 | -11 208 |
| 33 | 41 625 256 | 13 341 429 | 57 j 7 h | 79 754 | -13 292 |
| 34 | 62 854 137 | 20 145 557 | 86 j 12 h | 94 496 | -15 749 |
| 35 | 94 909 746 | 30 419 791 | 130 j 15 h | 111 867 | -18 644 |
| 36 | 143 313 717 | 45 933 884 | 197 j 7 h | 132 323 | -22 053 |
| 37 | 216 403 712 | 69 360 164 | 297 j 22 h | 156 398 | -26 066 |
| 38 | 326 769 605 | 104 733 848 | 449 j 20 h | 184 719 | -30 786 |
| 39 | 493 422 103 | 158 148 110 | 679 j 6 h | 218 017 | -36 336 |
| 40 | 745 067 376 | 238 803 646 | 1 025 j 17 h | 257 149 | -42 858 |
| 41 | 1,13 Md | 360 593 506 | 1 548 j 20 h | 303 114 | -50 519 |
| 42 | 1,70 Md | 544 496 194 | 2 338 j 18 h | 357 083 | -59 513 |
| 43 | 2,57 Md | 822 189 252 | 3 531 j 12 h | 420 423 | -70 070 |
| 44 | 3,87 Md | 1,24 Md | 5 332 j 14 h | 494 730 | -82 455 |
| 45 | 5,85 Md | 1,87 Md | 8 052 j 5 h | 581 870 | -96 978 |
| 46 | 8,83 Md | 2,83 Md | 12 158 j 20 h | 684 021 | -114 003 |
| 47 | 13,34 Md | 4,27 Md | 18 359 j 21 h | 803 725 | -133 954 |
| 48 | 20,14 Md | 6,45 Md | 27 723 j 9 h | 943 949 | -157 324 |
| 49 | 30,41 Md | 9,75 Md | 41 862 j 8 h | 1 108 157 | -184 692 |
| 50 | 45,92 Md | 14,72 Md | 63 212 j 3 h | 1 300 388 | -216 731 |
| 51 | 69,33 Md | 22,22 Md | 95 450 j 8 h | 1 525 356 | -254 226 |
| 52 | 104,69 Md | 33,56 Md | 144 130 j 1 h | 1 788 554 | -298 092 |
| 53 | 158,09 Md | 50,67 Md | 217 636 j 8 h | 2 096 392 | -349 398 |
| 54 | 238,71 Md | 76,51 Md | 328 630 j 22 h | 2 456 339 | -409 389 |
| 55 | 360,45 Md | 115,53 Md | 496 232 j 16 h | 2 877 101 | -479 516 |
| 56 | 544,29 Md | 174,45 Md | 749 311 j 8 h | 3 368 824 | -561 470 |
| 57 | 821,87 Md | 263,42 Md | 1 131 460 j 4 h | 3 943 328 | -657 221 |
| 58 | 1,24 Bn | 397,76 Md | 1 708 504 j 20 h | 4 614 386 | -769 064 |
| 59 | 1,87 Bn | 600,62 Md | 2 579 842 j 8 h | 5 398 036 | -899 672 |
| 60 | 2,83 Bn | 906,94 Md | 3 895 561 j 22 h | 6 312 958 | -1 052 159 |
| 61 | 4,27 Bn | 1,37 Bn | 5 882 298 j 12 h | 7 380 900 | -1 230 150 |
| 62 | 6,45 Bn | 2,07 Bn | 8 882 270 j 18 h | 8 627 183 | -1 437 863 |
| 63 | 9,74 Bn | 3,12 Bn | 13 412 228 j 20 h | 10 081 281 | -1 680 213 |
| 64 | 14,71 Bn | 4,72 Bn | 20 252 465 j 14 h | 11 777 496 | -1 962 916 |
| 65 | 22,21 Bn | 7,12 Bn | 30 581 223 j 1 h | 13 755 748 | -2 292 624 |
| 66 | 33,54 Bn | 10,75 Bn | 46 177 646 j 19 h | 16 062 481 | -2 677 080 |
| 67 | 50,65 Bn | 16,23 Bn | 69 728 246 j 16 h | 18 751 730 | -3 125 288 |
| 68 | 76,48 Bn | 24,51 Bn | 105 289 652 j 11 h | 21 886 347 | -3 647 724 |
| 69 | 115,49 Bn | 37,01 Bn | 158 987 375 j 5 h | 25 539 436 | -4 256 572 |
| 70 | 174,38 Bn | 55,89 Bn | 240 070 936 j 14 h | 29 796 009 | -4 966 001 |
| 71 | 263,32 Bn | 84,40 Bn | 362 507 114 j 6 h | 34 754 916 | -5 792 486 |
| 72 | 397,61 Bn | 127,44 Bn | 547 385 742 j 12 h | 40 531 086 | -6 755 181 |
| 73 | 600,39 Bn | 192,43 Bn | 826 552 471 j 5 h | 47 258 120 | -7 876 353 |
| 74 | 906,59 Bn | 290,57 Bn | 1 248 094 231 j 13 h | 55 091 316 | -9 181 886 |
| 75 | 1,37 Brd | 438,77 Bn | 1 884 622 289 j 15 h | 64 211 162 | -10 701 860 |
| 76 | 2,07 Brd | 662,54 Bn | 2 845 779 657 j 8 h | 74 827 407 | -12 471 234 |
| 77 | 3,12 Brd | 1,00 Brd | 4 297 127 282 j 14 h | 87 183 775 | -14 530 629 |
| 78 | 4,71 Brd | 1,51 Brd | 6 488 662 196 j 16 h | 101 563 437 | -16 927 239 |
| 79 | 7,12 Brd | 2,28 Brd | 9 797 879 917 j | 118 295 362 | -19 715 893 |
| 80 | 10,75 Brd | 3,44 Brd | 14 794 798 674 j 16 h | 137 761 688 | -22 960 281 |
Valeurs sans accélération ni assistants. Les coûts correspondent à l'amélioration vers le niveau indiqué. Réglez ci-dessus votre Centre de développement et votre Accélérateur micro-système, et les temps de construction s'ajustent.