Mine de kryptonite
La kryptonite entre dans la composition de presque tout – recherche, vaisseaux, défense. La Mine de kryptonite fait partie de tes mines essentielles dès le premier jour.

Après le Métal, la kryptonite est le deuxième matériau de construction majeur. La recherche, les Chasseurs de combat et les unités de défense en dévorent de grandes quantités, et le Accélérateur micro-système en est en grande partie composé. Économiser ici ralentira tout ton développement par la suite. Comme la Mine de fer, la Mine de kryptonite est déjà au niveau 1 sur chaque nouvelle planète.
Garde ta Mine de kryptonite à peu près au même niveau que ta Mine de fer. Elle a besoin d'un peu plus d'énergie par niveau que la Mine de fer – compare la colonne besoin en énergie avec l'énergie que fournit ton Réacteur à fusion. Technologie d'extraction augmente aussi la production de kryptonite, et comme toutes les mines, elle reste abordable jusqu'à des niveaux élevés.
Contexte
La kryptonite, en raison de sa structure cristalline, est idéale pour créer des alliages qui se distinguent par leur endurance et leur résistance. Son utilisation dans la construction des vaisseaux permet d'obtenir des coques plus résistantes et est requise pour les lasers.
Niveaux en un coup d'œil
| Niveau | Fonte | Kryptonite | Temps de construction | Kryptonite / heure | Besoin en énergie |
|---|---|---|---|---|---|
| 1 | 90 | 55 | 14 s | 14 | -5 |
| 2 | 136 | 84 | 21 s | 32 | -11 |
| 3 | 206 | 126 | 31 s | 55 | -20 |
| 4 | 310 | 190 | 47 s | 85 | -31 |
| 5 | 468 | 286 | 1 min 11 s | 123 | -45 |
| 6 | 707 | 432 | 1 min 47 s | 170 | -62 |
| 7 | 1 067 | 652 | 2 min 41 s | 228 | -83 |
| 8 | 1 611 | 985 | 4 min 4 s | 299 | -110 |
| 9 | 2 433 | 1 487 | 6 min 8 s | 387 | -142 |
| 10 | 3 674 | 2 245 | 9 min 16 s | 495 | -182 |
| 11 | 5 547 | 3 390 | 13 min 59 s | 626 | -230 |
| 12 | 8 376 | 5 119 | 21 min 7 s | 786 | -288 |
| 13 | 12 647 | 7 729 | 31 min 53 s | 979 | -359 |
| 14 | 19 097 | 11 670 | 48 min 8 s | 1 213 | -445 |
| 15 | 28 835 | 17 622 | 1 h 12 min | 1 495 | -549 |
| 16 | 43 541 | 26 609 | 1 h 49 min | 1 834 | -673 |
| 17 | 65 747 | 40 179 | 2 h 45 min | 2 241 | -823 |
| 18 | 99 278 | 60 670 | 4 h 10 min | 2 728 | -1 002 |
| 19 | 149 909 | 91 612 | 6 h 17 min | 3 312 | -1 216 |
| 20 | 226 363 | 138 333 | 9 h 30 min | 4 009 | -1 472 |
| 21 | 341 808 | 208 883 | 14 h 21 min | 4 841 | -1 778 |
| 22 | 516 130 | 315 413 | 21 h 40 min | 5 833 | -2 142 |
| 23 | 779 356 | 476 273 | 1 j 8 h 44 min | 7 013 | -2 576 |
| 24 | 1 176 827 | 719 172 | 2 j 1 h 26 min | 8 415 | -3 091 |
| 25 | 1 777 008 | 1 085 949 | 3 j 2 h 39 min | 10 081 | -3 703 |
| 26 | 2 683 282 | 1 639 783 | 4 j 16 h 43 min | 12 057 | -4 429 |
| 27 | 4 051 755 | 2 476 073 | 7 j 2 h 12 min | 14 399 | -5 289 |
| 28 | 6 118 150 | 3 738 870 | 10 j 17 h | 17 172 | -6 308 |
| 29 | 9 238 406 | 5 645 693 | 16 j 4 h | 20 453 | -7 513 |
| 30 | 13 949 993 | 8 524 996 | 24 j 10 h | 24 332 | -8 938 |
| 31 | 21 064 490 | 12 872 744 | 36 j 20 h | 28 915 | -10 622 |
| 32 | 31 807 379 | 19 437 843 | 55 j 16 h | 34 325 | -12 609 |
| 33 | 48 029 142 | 29 351 142 | 84 j 1 h | 40 707 | -14 953 |
| 34 | 72 524 004 | 44 320 225 | 126 j 22 h | 48 232 | -17 718 |
| 35 | 109 511 246 | 66 923 539 | 191 j 16 h | 57 099 | -20 975 |
| 36 | 165 361 981 | 101 054 544 | 289 j 10 h | 67 539 | -24 810 |
| 37 | 249 696 591 | 152 592 361 | 437 j 1 h | 79 828 | -29 324 |
| 38 | 377 041 852 | 230 414 465 | 659 j 23 h | 94 283 | -34 634 |
| 39 | 569 333 196 | 347 925 842 | 996 j 13 h | 111 279 | -40 878 |
| 40 | 859 693 126 | 525 368 022 | 1 504 j 19 h | 131 253 | -48 215 |
| 41 | 1,30 Md | 793 305 712 | 2 272 j 6 h | 154 714 | -56 833 |
| 42 | 1,96 Md | 1,20 Md | 3 431 j 2 h | 182 261 | -66 953 |
| 43 | 2,96 Md | 1,81 Md | 5 180 j 23 h | 214 591 | -78 829 |
| 44 | 4,47 Md | 2,73 Md | 7 823 j 6 h | 252 518 | -92 762 |
| 45 | 6,75 Md | 4,12 Md | 11 813 j 3 h | 296 996 | -109 100 |
| 46 | 10,19 Md | 6,23 Md | 17 837 j 20 h | 349 135 | -128 254 |
| 47 | 15,39 Md | 9,40 Md | 26 935 j 3 h | 410 234 | -150 698 |
| 48 | 23,24 Md | 14,20 Md | 40 672 j 1 h | 481 807 | -176 990 |
| 49 | 35,09 Md | 21,44 Md | 61 414 j 20 h | 565 622 | -207 779 |
| 50 | 52,98 Md | 32,38 Md | 92 736 j 9 h | 663 740 | -243 822 |
| 51 | 80,00 Md | 48,89 Md | 140 031 j 23 h | 778 567 | -286 004 |
| 52 | 120,80 Md | 73,82 Md | 211 448 j 6 h | 912 908 | -335 354 |
| 53 | 182,41 Md | 111,47 Md | 319 286 j 21 h | 1 070 033 | -393 073 |
| 54 | 275,44 Md | 168,32 Md | 482 123 j 5 h | 1 253 756 | -460 563 |
| 55 | 415,91 Md | 254,17 Md | 728 006 j 1 h | 1 468 520 | -539 456 |
| 56 | 628,02 Md | 383,79 Md | 1 099 289 j 3 h | 1 719 503 | -631 654 |
| 57 | 948,31 Md | 579,52 Md | 1 659 926 j 14 h | 2 012 740 | -739 374 |
| 58 | 1,43 Bn | 875,08 Md | 2 506 489 j 4 h | 2 355 259 | -865 197 |
| 59 | 2,16 Bn | 1,32 Bn | 3 784 798 j 15 h | 2 755 247 | -1 012 131 |
| 60 | 3,26 Bn | 2,00 Bn | 5 715 045 j 22 h | 3 222 239 | -1 183 679 |
| 61 | 4,93 Bn | 3,01 Bn | 8 629 719 j 9 h | 3 767 334 | -1 383 918 |
| 62 | 7,44 Bn | 4,55 Bn | 13 030 876 j 6 h | 4 403 458 | -1 617 596 |
| 63 | 11,24 Bn | 6,87 Bn | 19 676 623 j 4 h | 5 145 654 | -1 890 240 |
| 64 | 16,97 Bn | 10,37 Bn | 29 711 701 j | 6 011 430 | -2 208 280 |
| 65 | 25,63 Bn | 15,66 Bn | 44 864 668 j 12 h | 7 021 163 | -2 579 202 |
| 66 | 38,70 Bn | 23,65 Bn | 67 745 649 j 11 h | 8 198 558 | -3 011 715 |
| 67 | 58,44 Bn | 35,71 Bn | 102 295 930 j 17 h | 9 571 195 | -3 515 949 |
| 68 | 88,25 Bn | 53,93 Bn | 154 466 855 j 10 h | 11 171 156 | -4 103 690 |
| 69 | 133,25 Bn | 81,43 Bn | 233 244 951 j 16 h | 13 035 754 | -4 788 644 |
| 70 | 201,21 Bn | 122,96 Bn | 352 199 877 j | 15 208 379 | -5 586 751 |
| 71 | 303,83 Bn | 185,67 Bn | 531 821 814 j 7 h | 17 739 488 | -6 516 546 |
| 72 | 458,78 Bn | 280,37 Bn | 803 050 939 j 15 h | 20 687 741 | -7 599 578 |
| 73 | 692,76 Bn | 423,35 Bn | 1 212 606 918 j 20 h | 24 121 332 | -8 860 897 |
| 74 | 1,05 Brd | 639,26 Bn | 1 831 036 447 j 11 h | 28 119 525 | -10 329 621 |
| 75 | 1,58 Brd | 965,29 Bn | 2 764 865 035 j 16 h | 32 774 447 | -12 039 592 |
| 76 | 2,39 Brd | 1,46 Brd | 4 174 946 203 j 21 h | 38 193 156 | -14 030 138 |
| 77 | 3,60 Brd | 2,20 Brd | 6 304 168 767 j 20 h | 44 500 052 | -16 346 957 |
| 78 | 5,44 Brd | 3,32 Brd | 9 519 294 839 j 11 h | 51 839 671 | -19 043 144 |
| 79 | 8,21 Brd | 5,02 Brd | 14 374 135 207 j 14 h | 60 379 924 | -22 180 380 |
| 80 | 12,40 Brd | 7,58 Brd | 21 704 944 163 j 11 h | 70 315 861 | -25 830 316 |
Valeurs sans accélération ni assistants. Les coûts correspondent à l'amélioration vers le niveau indiqué. Réglez ci-dessus votre Centre de développement et votre Accélérateur micro-système, et les temps de construction s'ajustent.