Spice warehouse
Determines how much spice your planet can hold. Once the warehouse is full, anything more your spice mine produces is lost.

Without a warehouse a planet holds 100,000 spice, and every level of your Spice warehouse doubles that. Once the limit is reached, your Spice mine produces into thin air.
You need spice as fuel, for research and for the Thermosolar plant. If you fly a lot, you often build up large reserves – and the warehouse has to grow with them. On cold planets your Spice mine produces a lot, so the warehouse fills correspondingly faster there.
Background
The spice warehouse allows the storage of large amounts of spice. Each level doubles the storage capacity. If the storage capacity is reached, the production will idle.
Levels at a glance
| Level | Pig iron | Metal | Build time | Storage capacity |
|---|---|---|---|---|
| 1 | 2,000 | 800 | 3 min 53 s | 200,000 |
| 2 | 4,000 | 1,600 | 7 min 47 s | 400,000 |
| 3 | 8,000 | 3,200 | 15 min 33 s | 800,000 |
| 4 | 16,000 | 6,400 | 31 min 7 s | 1,600,000 |
| 5 | 32,000 | 12,800 | 1 h 2 min | 3,200,000 |
| 6 | 64,000 | 25,600 | 2 h 4 min | 6,400,000 |
| 7 | 128,000 | 51,200 | 4 h 8 min | 12,800,000 |
| 8 | 256,000 | 102,400 | 8 h 17 min | 25,600,000 |
| 9 | 512,000 | 204,800 | 16 h 35 min | 51,200,000 |
| 10 | 1,024,000 | 409,600 | 1 d 9 h 11 min | 102,400,000 |
| 11 | 2,048,000 | 819,200 | 2 d 18 h 22 min | 204,800,000 |
| 12 | 4,096,000 | 1,638,400 | 5 d 12 h 44 min | 409,600,000 |
| 13 | 8,192,000 | 3,276,800 | 11 d 1 h | 819,200,000 |
| 14 | 16,384,000 | 6,553,600 | 22 d 2 h | 1,638,400,000 |
| 15 | 32,768,000 | 13,107,200 | 44 d 5 h | 3,276,800,000 |
| 16 | 65,536,000 | 26,214,400 | 88 d 11 h | 6,553,600,000 |
| 17 | 131,072,000 | 52,428,800 | 176 d 23 h | 13,107,200,000 |
| 18 | 262,144,000 | 104,857,600 | 353 d 23 h | 26,214,400,000 |
| 19 | 524,288,000 | 209,715,200 | 707 d 22 h | 52,428,800,000 |
| 20 | 1.05 B | 419,430,400 | 1,415 d 21 h | 104,857,600,000 |
| 21 | 2.10 B | 838,860,800 | 2,831 d 19 h | 209,715,200,000 |
| 22 | 4.19 B | 1.68 B | 5,663 d 14 h | 419,430,400,000 |
| 23 | 8.39 B | 3.36 B | 11,327 d 5 h | 838,860,800,000 |
| 24 | 16.78 B | 6.71 B | 22,654 d 10 h | 1,677,721,600,000 |
| 25 | 33.55 B | 13.42 B | 45,308 d 20 h | 3,355,443,200,000 |
| 26 | 67.11 B | 26.84 B | 90,617 d 16 h | 6,710,886,400,000 |
| 27 | 134.22 B | 53.69 B | 181,235 d 8 h | 13,421,772,800,000 |
| 28 | 268.44 B | 107.37 B | 362,470 d 17 h | 26,843,545,600,000 |
| 29 | 536.87 B | 214.75 B | 724,941 d 10 h | 53,687,091,200,000 |
| 30 | 1.07 T | 429.50 B | 1,449,882 d 20 h | 107,374,182,400,000 |
| 31 | 2.15 T | 858.99 B | 2,899,765 d 17 h | 214,748,364,800,000 |
| 32 | 4.29 T | 1.72 T | 5,799,531 d 10 h | 429,496,729,600,000 |
| 33 | 8.59 T | 3.44 T | 11,599,062 d 21 h | 858,993,459,200,000 |
| 34 | 17.18 T | 6.87 T | 23,198,125 d 19 h | 1,717,986,918,400,000 |
| 35 | 34.36 T | 13.74 T | 46,396,251 d 15 h | 3,435,973,836,800,000 |
| 36 | 68.72 T | 27.49 T | 92,792,503 d 7 h | 6,871,947,673,600,000 |
| 37 | 137.44 T | 54.98 T | 185,585,006 d 14 h | 13,743,895,347,200,000 |
| 38 | 274.88 T | 109.95 T | 371,170,013 d 5 h | 27,487,790,694,400,000 |
| 39 | 549.76 T | 219.90 T | 742,340,026 d 11 h | 54,975,581,388,800,000 |
| 40 | 1.10 Qa | 439.80 T | 1,484,680,052 d 22 h | 109,951,162,777,600,000 |
| 41 | 2.20 Qa | 879.61 T | 2,969,360,105 d 21 h | 219,902,325,555,200,000 |
| 42 | 4.40 Qa | 1.76 Qa | 5,938,720,211 d 18 h | 439,804,651,110,400,000 |
| 43 | 8.80 Qa | 3.52 Qa | 11,877,440,423 d 12 h | 879,609,302,220,800,000 |
| 44 | 17.59 Qa | 7.04 Qa | 23,754,880,847 d | 1,759,218,604,441,600,000 |
| 45 | 35.18 Qa | 14.07 Qa | 47,509,761,694 d | 3,518,437,208,883,200,000 |
| 46 | 70.37 Qa | 28.15 Qa | 95,019,523,388 d 1 h | 7,036,874,417,766,400,000 |
| 47 | 140.74 Qa | 56.29 Qa | 190,039,046,776 d 2 h | 14,073,748,835,532,800,000 |
| 48 | 281.47 Qa | 112.59 Qa | 380,078,093,552 d 4 h | 28,147,497,671,065,600,000 |
| 49 | 562.95 Qa | 225.18 Qa | 760,156,187,104 d 9 h | 56,294,995,342,131,200,000 |
| 50 | 1.13 Qi | 450.36 Qa | 1,520,312,374,208 d 18 h | 112,589,990,684,262,400,000 |
Values without speed-up and assistants. Costs are for upgrading to the given level. Set your development center and microsystem accelerator above and the build times adjust.